Weather in Lubec, Maine
Current Weather
Current weather conditions are shown in the widget on the right. For a more detailed forecast, visit the following link:
Weather Averages and Records
| Month | Avg High | Avg Low | Mean | Avg Precip | Record High | Record Low |
|---|---|---|---|---|---|---|
| Jan | 30°F | 14°F | 22°F | 4.31 in. | 58°F (1999) | -16°F (1982) |
| Feb | 32°F | 16°F | 24°F | 3.24 in. | 65°F (1994) | -22°F (1934) |
| Mar | 39°F | 24°F | 32°F | 4.03 in. | 79°F (1998) | -13°F (1989) |
| Apr | 50°F | 33°F | 42°F | 3.60 in. | 84°F (1990) | 8°F (1995) |
| May | 60°F | 41°F | 51°F | 3.77 in. | 93°F (1992) | 24°F (1950) |
| Jun | 69°F | 48°F | 59°F | 3.35 in. | 93°F (1975) | 34°F (1986) |
| Jul | 75°F | 54°F | 64°F | 3.06 in. | 98°F (1999) | 41°F (1980) |
| Aug | 74°F | 54°F | 64°F | 2.98 in. | 94°F (1976) | 40°F (1990) |
| Sep | 66°F | 49°F | 58°F | 3.81 in. | 92°F (1945) | 31°F (1980) |
| Oct | 56°F | 40°F | 48°F | 4.00 in. | 82°F (1930) | 19°F (1988) |
| Nov | 46°F | 32°F | 39°F | 4.24 in. | 71°F (1956) | 4°F (1932) |
| Dec | 35°F | 20°F | 28°F | 4.43 in. | 60°F (1998) | -23°F (1933) |
